loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 May 31, 2025 89.61 5.73 2.09
Reverse Repo-TREPS May 31, 2025 89.56 5.73 71.55
Equity-Reliance Industr May 31, 2025 88.86 5.68 -1.99
Equity-ICICI Bank May 31, 2025 87.60 5.60 8.22
Equity-HDFC Bank May 31, 2025 74.26 4.75 -7.87
Equity-Bharti Airtel May 31, 2025 63.58 4.07 4.39
Equity-Kotak Mah. Bank May 31, 2025 51.29 3.28 -1.25
Corporate Debts-REC Ltd May 31, 2025 35.92 2.30 1.50
Equity-St Bk of India May 31, 2025 35.74 2.29 5.29
Equity-Infosys May 31, 2025 33.50 2.14 -11.64
Govt. Securities-Gsec2039 May 31, 2025 32.20 2.06 2.37
Govt. Securities-GSEC2030 May 31, 2025 31.90 2.04 2.41
Govt. Securities-GSEC2027 May 31, 2025 30.96 1.98 1.23
Corporate Debts-LIC Housing Fin. May 31, 2025 30.78 1.97 1.07
Corporate Debts-N A B A R D May 31, 2025 30.50 1.95 1.18
Equity-Axis Bank May 31, 2025 29.46 1.88 8.18
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 26.70 1.71 4.35
Equity-M & M May 31, 2025 23.74 1.52 18.19
Equity-Larsen & Toubro May 31, 2025 23.65 1.51 -1.86
Equity-Bank of Baroda May 31, 2025 23.21 1.48 9.20
Equity-Canara Bank May 31, 2025 22.00 1.41 28.94
Equity-Kalyan Jewellers May 31, 2025 21.02 1.34 19.94
Equity-Cipla May 31, 2025 18.86 1.21 1.63
Equity-TCS May 31, 2025 18.56 1.19 -14.55
Equity-Shriram Finance May 31, 2025 18.41 1.18 -2.54
Equity-Hind. Unilever May 31, 2025 17.52 1.12 580.32
Equity-Amber Enterp. May 31, 2025 16.75 1.07 -1.16
Equity-ITC May 31, 2025 16.72 1.07 2.03
Equity-HCL Technologies May 31, 2025 16.38 1.05 2.77
Equity-B P C L May 31, 2025 16.08 1.03 21.56
Equity-United Spirits May 31, 2025 16.05 1.03 8.48
Govt. Securities-GSEC2064 May 31, 2025 15.97 1.02 1.13
Equity-Bajaj Finance May 31, 2025 15.84 1.01 2.63
Equity-Coromandel Inter May 31, 2025 15.68 1.00 10.66
Equity-Bajaj Finserv May 31, 2025 15.33 0.98 0.50
Equity-Sun Pharma.Inds. May 31, 2025 14.71 0.94 -3.29
Equity-Tata Consumer May 31, 2025 13.80 0.88 47.42
Equity-Maruti Suzuki May 31, 2025 13.77 0.88 2.14
Equity-Alkem Lab May 31, 2025 11.68 0.75 -4.33
Equity-CEAT May 31, 2025 11.00 0.70 1,264.96
Equity-Cummins India May 31, 2025 10.92 0.70 32.48
Corporate Debts-I R F C May 31, 2025 10.76 0.69 2.49
Equity-UltraTech Cem. May 31, 2025 10.59 0.68 -19.12
Govt. Securities-GSEC2030 May 31, 2025 10.54 0.67 2.43
Corporate Debts-HDFC Bank May 31, 2025 10.46 0.67 1.89
Equity-Grasim Inds May 31, 2025 10.41 0.67 -2.50
Equity-Cams Services May 31, 2025 10.26 0.66 25.24
Equity-Tata Power Co. May 31, 2025 10.21 0.65 4.64
Equity-Jubilant Food. May 31, 2025 9.79 0.63 -16.59
Equity-Home First Finan May 31, 2025 9.62 0.62 58.17
Equity-Bajaj Auto May 31, 2025 9.35 0.60 -0.61
Equity-Bharat Electron May 31, 2025 9.31 0.60 17.50
Equity-Marico May 31, 2025 9.24 0.59 9.94
Equity-Uno Minda May 31, 2025 8.86 0.57 14.98
Equity-Mankind Pharma May 31, 2025 8.64 0.55 0.00
Debt - Other-Cholaman.Inv.&Fn May 31, 2025 8.60 0.55 1.03
Equity-Zydus Lifesci. May 31, 2025 8.58 0.55 -5.33
Equity-SBI Life Insuran May 31, 2025 8.54 0.55 2.12
Equity-Tata Motors May 31, 2025 8.37 0.54 -15.48
Infrastructure Investment Trust (InvITs)-Powergrid Infra. May 31, 2025 8.18 0.52 7.88
Equity-Tech Mahindra May 31, 2025 7.97 0.51 -4.96
Equity-Lupin May 31, 2025 7.83 0.50 -3.46
Equity-J K Cements May 31, 2025 7.77 0.50 11.45
Net CA & Others-Net CA & Others May 31, 2025 7.16 0.46 0.00
Equity-Fortis Health. May 31, 2025 7.06 0.45 1.14
Equity-Varun Beverages May 31, 2025 6.90 0.44 -11.80
Equity-Amara Raja Ener. May 31, 2025 6.52 0.42 2.74
Equity-Hindalco Inds. May 31, 2025 6.21 0.40 -7.17
Equity-Grindwell Norton May 31, 2025 6.14 0.39 -5.96
Equity-Indus Towers May 31, 2025 6.11 0.39 -6.30
Equity-GAIL (India) May 31, 2025 5.57 0.36 3.69
Govt. Securities-TAMIL NADU 2034 May 31, 2025 5.26 0.34 1.94
Govt. Securities-Gsec2028 May 31, 2025 5.06 0.32 0.00
Equity-Indian Hotels Co May 31, 2025 4.69 0.30 0.00
Equity-Prudent Corp. May 31, 2025 4.63 0.30 26.37
Equity-Polycab India May 31, 2025 4.49 0.29 2.09
Derivatives-Margin Money For Derivatives May 31, 2025 4.44 0.28 -65.84
Equity-NTPC May 31, 2025 3.88 0.25 -44.09
Equity-Mphasis May 31, 2025 3.52 0.23 2.34
Equity-Titan Company May 31, 2025 1.24 0.08 16.05
Equity-Mahanagar Gas May 31, 2025 0.58 0.04 -4.46